<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0">
					<channel>
						<title>Pro - European information platform for the promotional product industry</title>
						<link>http://www.pro-ep.eu/</link>
						<description>This webfeed notifies you with news from Pro-ep.eu.</description>
						<language>en_UK</language>
						<item>
							<title><![CDATA[USB Funkey]]></title>
							<link>http://www.pro-ep.eu/page/news/173</link>
							<description><![CDATA[This brand new advertising USB flash drive makes it possible to realise a particularly charming customisation which would be representative of your company team spirit : <br /><br />- Shirts for your Sponsoring actions <br />- Characters symbolising your professional sector <br />- Medical give away <br /><br />An original design and your catalogue up loaded on to the USB flash drive so it becomes a unique and rare give away. <br /><br />Main specifications : <br />- Original design <br />- Full colour Customisation available on both sides <br />- USB 2.0 compatible with Mac and PC (driver not required) <br />- Speed: Reading 10 mb/s, Writing 3.5 mb <br />- Supplied in a cardboard box <br />- L 6 x W l.2 x D 0.9 cm, 12 g <br /><br />DELIVERY IN 15 DAYS MINIMUM other colours, capacities or printing methods are available on request.<br /><br /><br /><strong>PIXIKA SAS</strong> <br />rue Notre Dame de Nazareth 29 <br />75003 Paris France <br /><a href="mailto:jrossignol@usbgifts.eu">jrossignol@usbgifts.eu</a>  <br /><a href="http://www.pixika.com">http://www.pixika.com</a>  <br />T: 0033 144-548362 <br />F: 0033 144-548167]]></description>
							<pubDate>Thu, 11 Mar 2010 11:57:40 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Great success of RemaDays 2010]]></title>
							<link>http://www.pro-ep.eu/page/news/171</link>
							<description><![CDATA[6th edition of International Days of Advertising RemaDays 2010, which was held from 27th to 29th of January in Warsaw, ended with great success on Friday. <br /><br />The record-breaking number more than 550 exhibitors from Poland and abroad, showed their latest trends and solutions on the area of 15 000 square meters in EXPO XXI Warsaw International Expocentre is one of the most prestigious and innovative multifunctional centres in Poland. <br /><br />During 6th edition, innovative ideas, unconventional solutions and novelties were presented and promoted by „the world of advertising”. Producers, importers and distributors of promotional products gave to their customers the latest catalogs. You could also see new technologies, materials for printing, large format printing, plotters, machines for printing, displays, billboards, light advertising and LED adveritising and more. Who missed that might regret these now.... - says visitors with a smile. The most important magazines and portals in the branch showed their offers too. <br /><br />Despite cold, frost, snow and socio – economic reality visitors showed their confidence to exhibitors coming to the fair. They are the ones, who in the number of nearly 9 thousand walked the halls of Expo Center for three days. Consistently for several years RemaDays have enjoyed a big hit/ have been very popular. Positive opinions that we hear from all the participants, reinforce us that RemaDays permanently rooted in the minds of customers. Today RemaDays brand is recognizable in the country and abroad. I am strongly convinced that it is an excellent tool for promoting Polish companies in the international arena - emphasizes Slawomir Giefing, president of GJC Inter Media, a company which organizes the fair. <br /><br />The fair gives also opportunity to exchange ideas and opinions. During the three-day event apart from the negotiations and business meetings, also lectures and readings were held. Cezary Krolak, editor of TVN CNBC Biznes rightly summed up RemaDays 2010. The report "Reklama się dźwiga z kryzysu” ( <em>Advertising is uplifiting in the face of crisis</em>) which all we can see on the <a href="http://www.tvncnbc.pl">www.tvncnbc.pl</a>  website, says that a good mood in the advertising industry reflects good forecasts for the whole economy. He adds at the end that RemaDays is the perfect place to present ideas that can be used as a advertising medium, the medium that has not been found yet. And all on the very strong market of advertising services. is worth nearly 2 billion PLN. <br /><br />During the fair, „Korony Reklamy” ( The Crowns of Advertising ) prizes were given. In this way the top companies in the advertising industry (detailed results on <a href="http://www.swb-partners.com">www.swb-partners.com</a> ) were honored. On the third day the contest Gifts Of The Year was resolved - the best and most interesting advertising gifts were awarded (detailed results on <a href="http://www.giftsjournal.pl">www.giftsjournal.pl</a> ).]]></description>
							<pubDate>Wed, 17 Feb 2010 13:13:13 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[PromZ Event: Jaarbeurs Utrecht 13th 14th and 15th of april 2010]]></title>
							<link>http://www.pro-ep.eu/page/news/170</link>
							<description><![CDATA[Doing business, meeting colleagues, and new customers: PromZ Event is the annual exhibition for the end user market of promotional business gifts and incentives in the Benelux. <br /><br />It’s a business event that’s presented at the highest possible level, and one in which visitors and exhibitors can exchange experiences and get numerous new ideas from one another. It’s the ideal place for suppliers and traders to expand their networks, acquire new customers, and broaden their expertise. <br /><br />Visitors will be inspired by the exhibition that will encourage an increase in originality and creativity in applying promotional products. Moreover, their product awareness will be greatly stimulated during the innovation show that will boast a number of exclusive promotional novelties. The ceremonial bestowal of various awards for invited guests will make the PromZ Event complete. <br /><br /><strong>Extra advertising and PR offensive for PromZ Event</strong> <br />Three months prior to the exhibition, the communication and advertising pressure will be increased to a maximum to attract as many visitors of a high caliber as possible. Additional publicity via the press and PR will also be generated. PromZ will thus be assured of thousands of visitors, read: thousands of potential customers! <br /><br /><strong>An initiative of Het Portaal Uitgevers</strong> <br />PromZ is an initiative of Het Portaal Uitgevers, an organisation that’s known from RelatieZ, PromZ Vak, PromZ Magazine and proPSI. These are professionals who have won their spurs many time over when it comes to the publishing of trade magazines and the organization of trade exhibitions. All their collective expertise is now channelled into making PromZ the authoritative platform for the promotional product sector. <br /><br /><strong>Do you want to reserve exhibitor space immediately? <br /></strong>PromZ Event is the industry sensation of The Netherlands – a must for everyone that has anything to do with promotional business gifts and incentives. Dozens of companies have already reserved exhibition space, if you’d also like to do so, simply contact pascal Engbers or Philip Lasance us at: +31 756475747 <br /><br />source: <a target="_blank" href="http://www.promzevent.nl">www.promzevent.nl</a><br /><br /><img mediaid="834" src="http://www.pro-ep.eu/media/834.jpg" /> ]]></description>
							<pubDate>Mon, 15 Feb 2010 15:45:57 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Sourcing City Host Award Night]]></title>
							<link>http://www.pro-ep.eu/page/news/167</link>
							<description><![CDATA[Sourcing City hosted their 2009 Awards Presentation Night last Wednesday at The Sky Lounge at The Aviator Hotel in Farnborough. The turnout was excellent &amp; from the feedback a great night was had by all. <br /><br />The major award winners were <a target="_blank" href="http://www.premierprintandpromotions.co.uk/">Premier Print &amp; Promotions</a> for Distributor of the Year, &amp; <a target="_blank" href="http://www.bizz-badge.co.uk/">Bizz Badge</a> for Supplier of the Year. <br /><br />Awards were also made for Small Distributor of the Year, which went to <a target="_blank" href="http://www.insinc.net/">Insinc</a>, &amp; the Specialist Supplier of the Year was presented to <a target="_blank" href="http://www.bizz-badge.co.uk/">Bizz Badge</a>. (Who also won the main supplier category.)<br /><br />Source: <a target="_blank" href="http://www.sourcingcity.co.uk">www.sourcingcity.co.uk</a> <br /><br /><img mediaid="829" src="http://www.pro-ep.eu/media/829.jpg" /><br /><img mediaid="830" src="http://www.pro-ep.eu/media/830.jpg" /><br /><br />]]></description>
							<pubDate>Mon, 15 Feb 2010 13:54:41 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[acm® continues to expand in Europe]]></title>
							<link>http://www.pro-ep.eu/page/news/165</link>
							<description><![CDATA[Recently, the acm europe GmbH Stegen has assigned exclusive distribution in two countries. Spain (Moto Agile SL) and the Czech Republic (SPEED PRESS Plus a.s.).<br /> <br />Both partners are verry excited about the new partnership with acm®. "With the acm®, we rely on an innovative product, which has the potential to become a cult object," so Carlos Camara Martinez of Moto Agile S.L. <br /><br />For Štěpán Suchánek of SPEED PRESS Plus a.s. acm® is a great opportunity to expand its portfolio and at the same time secure the exclusive rights for a innovation with terrific potential, said the entrepreneur from the Czech Republic. <br /><br />The exclusive partner network consists now of 6 companies in 7 countries. In almost every European country, there are several promotional distributors of the acm® with online stores (<a href="http://www.my-acm.eu/">www.my-acm.eu</a>) or in the retail sector.  <br /><br />The company from Stegen is determined to continue it's expansion of powerful national partners. "We are looking for motivated and committed partners, in each country or respectively market segment, who will accompany the acm® credit card holder positive at the market entry or advancement ," said Mario Lovecchio managing director at acm europe. <br /><br /><br /><br /><br /><br /><br />]]></description>
							<pubDate>Fri, 05 Feb 2010 16:43:24 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Tykho radio]]></title>
							<link>http://www.pro-ep.eu/page/news/164</link>
							<description><![CDATA[This is the item in the LEXON range that has won most prizes and had the most press attention. Winner of 7 design prizes around the world. Chosen for the permanent collection of the New York Museum of Modern Art. Time Magazine cover. Over 300 press cuttings. Recognised by the Pompidou Centre at Paris as one of the 2 objects that signify the 1985 – 2000 period. <br /><br />AM/FM Radio. Frequency change is by turning aerial. Electronic potentiometer for volume control. Supplied with 4 x AA batteries. <br /><br />Material: injected ABS case covered by a silicon rubber shell. <br /><br /><br /><strong>Leonardo Specials <br /></strong>Veluwezoom 32 <br />1327 AH Almere <br />T: +31 (0)36 535 88 80 <br />F: +31 (0)36 535 88 85 <br /><a target="_blank" href="http://www.leonardospecials.nl">www.leonardospecials.nl</a>]]></description>
							<pubDate>Mon, 25 Jan 2010 15:20:33 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Pro and PSI: Rexpro]]></title>
							<link>http://www.pro-ep.eu/page/news/155</link>
							<description><![CDATA[<strong>Rexpro International Exhibitions GmbH is the organiser of the proPSI show. Rexpro International Exhibitions GmbH is a company of Reed Exhibitions Deutschland GmbH and the Pro Exhibitions &amp; Publishers B.V. The two leading brands in the promotional products sector will enhance and complement each other in the organisation of proPSI, the trade fair for European suppliers and distributors, to be held from 25 to 27 August 2010 in Amsterdam.</strong> <br /><br />‘Amsterdam’ and ‘Düsseldorf’ will continue to coexist, with each trade fair retaining its own identity and structure. Pro will continue to be the trade fair for all suppliers and distributors in the products sector, while PSI will continue its concept with its membership. PSI Düsseldorf will continue to take place in mid-January and Pro in the last week of August in Amsterdam. <br /><br /><strong>Philosophy unchanged <br /></strong>PSI is confident about the possibilities of the Pro concept, particularly due to its structure, the Amsterdam location and the time of year at which Pro takes place: at the beginning of the important fourth quarter in the product sectors. The PSI organisation sees Pro as a perfect complement to its own European activities and fully endorses Pro’s philosophy: no membership, low costs for participation and admission, broad structure, VIP lounge, the organisation of seminars for the transfer of knowledge, as well as conducting European research among suppliers, distributors and end customers. <br /><br /><strong>Rapidly expand proPSI <br /></strong>Hans Janssen (Het Portaal): “Het Portaal Uitgevers has over 25 years of experience in the organisation of Dutch and international trade fairs, and the publication of trade journals and websites on promotional products. We are known for working on the basis of quality objectives with the aim of expanding knowledge. But we operate mainly in the Netherlands and Belgium. With Pro Exhibitions &amp; Publishers, we were able to put Pro on the market within a space of two years. It is still a young brand, but with vast potential, primarily thanks to the fact that the Pro event brings together suppliers and distributors at the beginning of the most important sales quarter of the year.” <br /><br /><strong>Crucial times of the year</strong> <br />“PSI holds the same opinion,” Janssen continues, “and wants to rapidly expand Pro further together with us. PSI has great access to the European market and has a European sales structure. Because PSI has been a major brand in the products sector for decades, it has built up a good network and trust in the market. Collaborating with the PSI organisation will enable proPSI to grow rapidly in terms of numbers of exhibitors and visitors. PSI and Pro provide the industry with two European trade fairs at crucial times of the year: one at the beginning of the new year and one to kick off the last quarter.”<br /><br /><img mediaid="804" src="http://www.pro-ep.eu/media/804.jpg" /><br />Michael Freter (Managing director PSI) &amp; John M Swaab (Het Portaal Uitgevers)]]></description>
							<pubDate>Wed, 13 Jan 2010 11:49:23 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[100% organic textiles by Murat Tekstil, Istanbul, Turkey.]]></title>
							<link>http://www.pro-ep.eu/page/news/147</link>
							<description><![CDATA[Founded in 1956 as a producer of underwear and pyjamas , Murat Tekstil is one of the most experienced textile companies in the market.<br /><br />Throughout the years, besides being the strongest textile company in domestic market, Murat Tekstil entered to the domestic and external promotional market.<br /><br />Today Murat Tekstil is one of the biggest custom made textile suppliers in European promotional market with its modern factory with 40 machines, 45 employees in the factory and 13 professional employees in the administration at the office.<br /><br /><br /><table cellpadding="0" cellspacing="0" border="0" style="width: 100%;"><tbody><tr><td>Producing over 1,5 million T-Shirts per year in his own factory and with his sub contractors, Murat Tekstil offers you to feel the difference of professionalism in the market.<br />NEW: Murat Tekstil has started to produce 100 % organic textiles certified by "Control Union Certifications" (formerly Skal international) under the program, GOTS, Global Organic Textile Standard.<br /><br /></td><td><img mediatagid="7" mediaid="767" src="http://www.pro-ep.eu/media/767.jpg" align="right" /></td></tr></tbody></table><br /><table cellpadding="0" cellspacing="0" border="0" style="width: 100%;"><tbody><tr><td><img mediatagid="7" mediaid="770" src="http://www.pro-ep.eu/media/770.jpg" align="left" /></td><td>GOTS standards for Organic textiles cover the production, processing, manufacturing, packing, labeling and exportation.<br /><br />The aim of these standards is to define requirements to ensure organic status of textiles, from harvesting of the raw materials, through environmentally and socially responsible manufacturing up to labeling in order to provide a credible assurance to the end consumer.<br /></td></tr></tbody></table><br />As one of the most experienced companies in the market, Murat Tekstil offers minimum 250 pcs. in own pantone color Organic t-shirts. The products are labeled by Control Union hangtags and exported with an Export Certificate of the production.<br />For more information about the products offered by Murat Tekstil, please contact Ms Rina Darsa,<br /><br /><i>Rina Altaras Darsa</i><br /><i>Export Manager</i><br /><br />MURAT TEKSTIL SAN.TIC.LTD.STI.<br />Ismet pasa mah. 45. sok. no.3 kat.1 <br />34270 Sultanciftligi<br />ISTANBUL<br /><br />Tel : + 90 212 475 93 20 / PBX<br />Fax : + 90 212 475 93 24<br />E-Mail : <a href="mailto:rdarsa@murattextiles.com" title="mailto:rdarsa@murattextiles.com">rdarsa@murattextiles.com</a><br />Web : <a href="http://www.murattextiles.com/" title="http://www.murattextiles.com/">www.murattextiles.com</a> <br />]]></description>
							<pubDate>Fri, 27 Nov 2009 12:50:09 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[KHK GmbH: the CandleChain – the innovative candleholder]]></title>
							<link>http://www.pro-ep.eu/page/news/141</link>
							<description><![CDATA[<strong>KHK GmbH: the CandleChain - the innovative candleholder</strong><br /><br />The KHK GmbH, exhibitor Pro9, was founded in 1992. Since the end of the 1990s, they have been producing high-quality wellness and care products with individual imprints for the advertising industry as well as contract bottling for the cosmetic industry.<br /><br />With own - partly patented - tools for plastic production, departments for printing, filling and dispatch, KHK GmbH offers a high level of flexibility, as well as short delivery times for the individual processing of orders. <br /><br /><strong>KHK GmbH</strong><br /><img mediaid="undefined" align="right" src="http://www.pro-ep.eu/media/761.png" />KHK GmbH is a private label manufacturer of care products and offers her clients an individually defined service spectrum.  With own production facilities the company has  become a one-stop, comprehensive service-partner.The KHK GmbH product range is divided into 5 categories. The key areas are the products in the "Lipcare" and "LipJar" ranges. <br /><br />Further more, they have the "PocketSpray" range - which includes the hand disinfection spray "SaniStick" and the sun spray "PocketSpray Sun". The refreshing mouth spray from the "CompactSpray" series completes their product portfolio.<br /><br />The realisation of innovative product ideas by plastics injection moulding is KHK GmbH's strength. Recently the range of products was broaden with two design products: "CandleChain" - the innovative candle holder and "ClickVase" - the elegant plastic case which can be changed into a vase by just one click. <br /><br />These products were also designed and produced in Cologne.  The complete production is in Cologne too. With these new additions KHK GmbH has successfully added to its range of wellbeing products.<br /><b><br /><br />CandleChain - the innovative candleholder<br /></b><br />The new CandleChain provides instant Christmas feeling! The highlight of the innovative candleholder is the four element design. These elements are available in ten colours and can be mixed and matched - meaning longer chains are also possible. In the standard 4 element set the CandleChain creates a warm, Yuletide atmosphere.<br /><br />The following packaging options available turn the CandleChain into a real gift; a transparent PET-box, either on its own, with an insert or printed ribbon. The CandleChain is manufactured entirely in Germany and is copyright protected.<br /><b><br /><br />Information at a glance</b><b>  <br /></b><br />•·        Candle holder composed of 4 elements <br />•·        Available in 10 bright colours; Pantone matching from 2,000 pieces<br />•·        Branding: pad-printing or doming<br />•·        Deliverable with aroma or coloured wax candles on request<br />•·        Made in Germany; Patented design<br />•·        Minimum order quantity: 250 pieces<br />•·        Lead time: approx. 3-4 weeks after approval<br />•·        Delivery EXW Cologne excl. packaging<br />•·        Dimensions: 106 x 106 x 20 mm<br />•·        Weight: 94 g incl. packaging<br />•·        Various packaging options<br />•·        Samples and further information on requestKHK GmbH, Germany<br /><br /><a href="mailto:sales@khkgmbh.com">sales@khkgmbh.com</a><br /><a target="_blank" href="http://www.khkgmbh.com/">http://www.khkgmbh.com/</a>]]></description>
							<pubDate>Fri, 13 Nov 2009 11:35:48 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[No more Staples!]]></title>
							<link>http://www.pro-ep.eu/page/news/138</link>
							<description><![CDATA[“The Staple Free Stapler is a great item to make an environmentally correct statement” <br /><br />- Staple up to five sheets of paper without staples or paperclips <br />- Environmentally friendly since it doesn’t use staples (the Eko Stapler is even made of recycled ABS) <br />- Never ever without staples anymore <br />- Paper can be put into the paper shredder without removing staples first <br />- Logo or text imprint possible from one to full colour <br />- Logo imprint is visible inside the transparent packaging <br />- Packaging of Eko Stapler is made of a matching brown paper box <br />- Save for fingers - Fun and practical in use, so it will stay on the desk <br />- The design will awake curiosity (design registered no: 0311854.6) <img mediatagid="10" mediaid="428" align="right" src="http://www.pro-ep.eu/media/428.jpg" /><br />- Staple durable without staples <br /><br /><strong>No More Staples!</strong> <br />This Staple Free Stapler, staples several sheets of paper together in one simple action, and it doesn’t need any staples to do so. Fun to use! The Eko Staple Free Stapler is made of recycled plastic. <br /><br /><br /><strong>GREEN EMMA</strong> <br />P.O. Box 306 <br />NL-3900 AH <br />Veenendaal <br />The Netherlands <br /><br />Tel: +31 318 516040 <br />Fax:+31 318 519606 <br /><a href="mailto:info@greenemma.nl">info@greenemma.nl</a>  <br /><a target="_blank" href="http://www.greenemma.com">www.greenemma.com</a>]]></description>
							<pubDate>Wed, 28 Oct 2009 13:25:04 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[MID OCEAN BRANDS UNDER NEW LEADERSHIP]]></title>
							<link>http://www.pro-ep.eu/page/news/132</link>
							<description><![CDATA[ABN AMRO Participaties and NIBC Capital Partners confirm their commitment to Mid Ocean Brands and strengthen capital base Mid Ocean Brands, a European leader in the premiums and business gift market headquartered in The Netherlands and Spain, has strengthened its position recently with the reinforcement of its capital base and the appointment of a new CEO. <br /><br />ABN AMRO Participaties and NIBC Capital Partners, both already shareholders, have further strengthened the capital base of the company. Mid Ocean Brands is owned by both investors and the current management. By funding fresh capital, the shareholders have shown commitment to the company’s growth strategy. <br /><br />Mid Ocean Brand now is ready to reap full benefits of future economic recovery. The European premiums and business gift sector has shown substantial growth in the 45 years Mid Ocean Brands has been leading the European market. The company is looking ahead with confidence, as it expects the European promotional product market to grow substantially once the economy recovers. Mid Ocean Brands is also focussing on growth in new markets in Eastern Europe and emerging markets worldwide. <br /><br />The European market for premiums and business gifts, estimated at €8 billion, has been impacted the past year by the adverse economic climate, which brought a steady growth sales curve in Mid Ocean Brand to a halt. The company had to critically look at its organisation and resources and bring the number of employees in line with the current reality. <br /><br /><strong>New Chief Executive</strong> <br /><img mediatagid="7" mediaid="744" align="right" src="http://www.pro-ep.eu/media/744.jpg" />Willem van Walt Meijer (51), a seasoned business leader with vast experience in managing international companies such as Unilever and Friesland Foods, is the new Chief Executive of the company. Former directors Francesc Angelet has left Mid Ocean Brands and Jordi Cot will be leaving the company . Van Walt Meijer is looking ahead with confidence. <br /><br />“The commitment of ABN AMRO Participaties and NIBC Capital Partners is proof of Mid Ocean Brands’ promising future and great abilities. I am impressed by the quality of the people and the entrepreneurial and creative spirit in Mid Ocean Brands. The strong ‘can do’ mentality has made this company what it is today: an industry leader with a great portfolio of appealing gifts and fantastic logistical capabilities. And a presence near our customers in over 30 countries across Europe and the rest of the world.” <br /><br /><strong>About Mid Ocean Brands</strong> <br />Mid Ocean Brands is currently the 2nd largest company in Europe in Premiums and Business Gifts. The company was created in 2000 following the merger of three industry leaders in their respective countries. Dutch KCF (founded in 1964 by Chris Koppers), German Impex (founded in 1980 by Michael Fuchs) and Spanish ITD (founded in 1985 by Francesc Angelet and Jordi Cot). Mid Ocean Brands employs 425 staff in total and has a dedicated sales force in 20 countries that is responsible for 40.000 customer visits per year, supported by 8 customer sales offices and a dedicated buying team in the Far East.<br />]]></description>
							<pubDate>Fri, 23 Oct 2009 17:21:22 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Rutger de Planque to leave PF Concept International]]></title>
							<link>http://www.pro-ep.eu/page/news/126</link>
							<description><![CDATA[Rutger de Planque is stepping down as CEO of PF Concept International from 1 February 2010. He will remain an active shareholder. <br /><br />De Planque has been associated with the company since 1990. “After 20 years, I’ve decided to leave PF Concept International to do other things,” he says. <br /><br /><strong>New CEO</strong> <br />De Planque: “PF Concept is embarking on a new adventure and deserves a new CEO to go with it, someone who will bring fresh perspectives and opportunities. But the existing culture, values and principles, plus the successful working methods we’ve developed over many years, will remain very much a part of our company. I’m absolutely convinced of that. PF Concept will continue to put all its efforts and passion into its most important task: serving our clients and safeguarding their interests.” <br /><br />It was De Planque who made such a success of PF Concept International, particularly in the Netherlands. Some extraordinary marketing strategies – their brand policy for example – contributed to that success. <br /><br />De Planque is giving no explanation for why he thinks this is the right time for him to leave. There has been some speculation, however, of a conflict of interest between chairman and CEO Philippe Varnier of Polyconcept (of which PF Concept International is a part) and Rutger de Planque.]]></description>
							<pubDate>Thu, 08 Oct 2009 14:03:18 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Thank you for visiting pro9!]]></title>
							<link>http://www.pro-ep.eu/page/news/120</link>
							<description><![CDATA[Despite the economic circumstances Pro9 has been successful. Pro9 being the second edition of Pro Exhibitions is steady growing in quality and diversity. We are proud to continue the exhibition as European conference &amp; trade show for promotional, incentive products and business gifts. The visitor numbers have been quite satisfying.<br /><br /><br /><br /><br /><br /><br /><br /><b>Pro10<br />25th, 26th, 27th August 2010, Amsterdam Rai Exhibition Centre</b><br /><br />Check out the picture slideshow to get an impression of Pro9:<br /><br /><br /><br /><br /><br /><br /><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fproexhibitions%2Falbumid%2F5379027892878262273%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" width="600" height="400"></embed>]]></description>
							<pubDate>Tue, 08 Sep 2009 12:32:15 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Pro9 Show Success in Amsterdam]]></title>
							<link>http://www.pro-ep.eu/page/news/119</link>
							<description><![CDATA[The Pro9 Exhibition attracted 4731 visitors over the 3 day show held at the RAI Centre in Amsterdam in late August 2009. Dutch visitors represented 68% of all visitors, with 32% of visitors coming from a variety of European countries. The show was held during a serious recession across Europe, yet the exhibitors &amp; show organisers were pleased with the number of visitors who found the time to attend. <br /><br />A major benefit expressed by a number of visitors, was that they were able to spend time with suppliers who were often too busy at the PSI Show. The British Pavilion organised by Sourcing City (Pro9‘s official UK partner) was supported by the BPMA &amp; saw plenty of British visitors. <br /><br />The participating UK supplier exhibitors generated over 1200 leads, and Windmill Promotions took 10 orders at the show alone. Tony Phillips of Great Central Plastics commented: <br /><br />‘<i>It was the most organized, stress free exhibition we have ever done. I was very impressed with the efforts Sourcing City went to make the show a success for the British exhibitors, and we will certainly be interested in exhibiting again.</i>’ <br /><br /><img mediaid="699" src="http://www.pro-ep.eu/media/699.jpg" /><br /><br /><br />A number of the UK exhibitors were also able to get government funding through UK Trade &amp; Investment. The BPMA are now forging ahead to become an ATO (Approved Trade Organisation), which could mean more grants would be available for exhibitors next year. <br /><br />A useful service was also offered by Bowstring, who organised the management of transporting the stands and show stock to &amp; from the show, which made things much easier for exhibitors. Alistair Mylchreest (CEO, Sourcing City) said: <br /><br />“<i>We had a significant attendance of British companies at the show &amp; everyone certainly felt it was a great place to do business.”</i> <br /><br />The Pro Exhibition now looks a permanent fixture in the trade calendar, &amp; there are not many better places to be than Amsterdam in the summer!<br /><br /><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fproexhibitions%2Falbumid%2F5379027892878262273%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" width="600" height="400"></embed>]]></description>
							<pubDate>Fri, 04 Sep 2009 13:59:31 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New travel pillow solution: Dreamflights]]></title>
							<link>http://www.pro-ep.eu/page/news/118</link>
							<description><![CDATA[Most travel pillow solutions tend to only offer support for the neck and so still rely upon its user having to support the weight of their head which can be uncomfortable. <br /><br />The natural tendency is to allow the head to fall to the left or right as we nod off in an aircraft, coach, bus, car or train. <br /><br />With the 'Dreamflights Travel Pillow Headrest' it encourages the user to do just this which lends itself to the most comfortable sleeping position you can get whilst traveling. <br /><br />Jet lag can be quite severe and something that we really would prefer to avoid, it actually takes the body one day per time zone that we cross to fully recover. After all if you are travelling on business you need to arrive fresh and ready for the heavy schedule, if you are on vacation, well you deserve every minute you can get right ? <br /><br />This is why it is so important to actually minimise the affects jet lag has on us. Whether you are travelling for business or pleasure use your Dreamflights Head rest and you will arrive to destination well rested. <br /><br />Travel Smart with Dreamflights. Dreamflights is patented by <a target="_blank" href="http://www.wipo.int/portal/index.html.en">WIPO</a><br /><br /><strong>Stand 251: CarryOn <br /></strong>Tel office : +32 3 454 05 97 <br />Mobile: +32 475 41 27 76 <br />Email : <a href="mailto:jean@carryon.be">jean@carryon.be</a>  <br /><br /><a target="_blank" href="http://www.carryon.be">www.carryon.be</a>  <br /><a target="_blank" href="http://www.dreamflights.info">www.dreamflights.info</a>]]></description>
							<pubDate>Thu, 13 Aug 2009 12:34:32 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Visit the free seminar program during Pro9]]></title>
							<link>http://www.pro-ep.eu/page/news/108</link>
							<description><![CDATA[The three-day event Pro9 will offer different seminars and workshops, and will host keynote speakers who are renowned specialists in the promotional product industry.<br /><br /><a href="http://www.pro-ep.eu/page/workshopsseminars/program-2009">Check out the program for this year</a><br /><br /><strong><br /><br /><br />The promotional product industry of today</strong> <br />All workshops and seminars will deal with practical issues in the promotional product industry of today. Attending them will positively impact your daily practice and performance. The seminar program offers practical information to distributors The world of promotional products is developing in a fast and dynamic way. Customers are becoming more and more demanding. International legislation is getting stricter. New ways of marketing and communicating are introduced in rapid succession – as are new developments in web and e-mail marketing. <br /><br />Especially distributors operating in a competitive market and being faced with a high work pressure, have little time left to keep up with all these developments. Therefore, practically oriented workshops and seminars are organized during Pro9 to make sure distributors are fully up to speed in just a few hours about recent developments and trends in the product industry they work in every day. <br /><br /><strong>Practical information</strong> <br />Experienced international colleagues from the trade or specialists from a certain field will give a clear explanation, the do’s &amp; don’ts and practical information on diverse topics such as environmental legislation, compliance, importing directly from the Far East, catalogue marketing, e-mail marketing, product finishing etc. <br /><br /><strong>New insights</strong> <br />Organising this seminar program is part of the Pro formula in which transfer of knowledge and knowledge sharing are highlighted. Pro establishes itself as the competence centre of the European promotional product industry. It is one of our goals that everyone who was at Pro, takes these new insights home with them. <br /><br /><a href="http://www.pro-ep.eu/page/workshopsseminars/program-2009">Check out the program for this year</a> <br /><br />(in cooperation with Platform Promotional Products, the Dutch trade organisation for the promotional products industry)]]></description>
							<pubDate>Thu, 13 Aug 2009 11:51:51 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[DigiTablet]]></title>
							<link>http://www.pro-ep.eu/page/news/107</link>
