<?xml version="1.0" encoding="UTF-8"?>
				<rss version="2.0">
					<channel>
						<title>Pro - European information platform for the promotional product industry</title>
						<link>http://www.pro-ep.eu/</link>
						<description>This webfeed notifies you with news from Pro-ep.eu.</description>
						<language>en_UK</language>
						<item>
							<title><![CDATA[proPSI Amsterdam cancelled]]></title>
							<link>http://www.pro-ep.eu/page/news/372</link>
							<description><![CDATA[The board of directors of Rexpro GmbH, an alliance between Het Portaal Uitgevers (PromZ) and Reed Exhibitions (PSI), has decided to cancel the upcoming proPSI. This European trade fair for the promotional products sector would have been held in Amsterdam from 23 through 25 August 2011. 
<div><br /></div><div>John Swaab (Het Portaal Uitgevers) and Michael Freter (PSI) regret having had to make this decision. The most important reason behind it was that that certain objectives, specifically those for quality, would not have been met. ‘It looked as if the trade fair as a whole was not going to satisfy our criteria for quality. A major factor in this is the current economic situation,’ said John Swaab and Michael Freter.

‘We are very grateful to the companies and organisations that have supported pro (later proPSI) since it began. But pro was contending with difficult conditions right from its start in 2008: first the financial crisis and then the economic crisis. Unfortunately, pro was launched at an ill-fated period of time. </div><div><br /></div><div>We are convinced that the idea of holding a second opportunity for European interaction at the beginning of the last quarter of the year, when suppliers and distributors have a lot of news to share, is still a good idea. For this reason, we do not rule out the possibility of reviving proPSI in better times,’ said John Swaab and Michael Freter. </div><div><br /></div><div> For more information:
John Swaab,  +31 75 6475747 </div>]]></description>
							<pubDate>Tue, 07 Jun 2011 15:00:56 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Sourcing City launch World's First Sourcing App]]></title>
							<link>http://www.pro-ep.eu/page/news/368</link>
							<description><![CDATA[The World's First Promotional Industry Trade Sourcing App has be created &amp; launched by Sourcing City. The new App is now available in the App Store for anyone in the trade to download. <br /><br />The Sourcing City App is Free for everybody in the trade, allowing everyone to use the SC App to access ‘Sourcing City News’ on the move. You can download the Free Sourcing City App by simply going to the App Store from your iPhone and entering ‘Sourcing City’ in the store search. Once downloaded, suppliers &amp; non Sourcing City customers can view ‘Sourcing City News’ by simply ignoring the password request, &amp; just hitting the ‘News’ icon. <br /><br />Sourcing City Customers can also login to use the App to search for products and suppliers. <br /><br />The Sourcing City App is the first in a long line of new mobile technology services Sourcing City are developing. Coming soon will be the Sourcing City iPad App HD, followed by a specific App creating a ‘White Label’ version, which Sourcing City customers can over-brand as their own to show to their customers. They are also developing some other new &amp; exciting mobile technology services which will include Blackberry &amp; Android phones. Added to this, the just launched Sourcing City App will also have numerous enhancements added in the near future. <br /><br />All of this will be coming over the next few months, &amp; Sourcing City say that they are delighted to be the first to bring new mobile technology initiatives to the promotional merchandise marketplace.<br /><br />source: <a target="_blank" href="http://www.sourcingcity.co.uk">www.sourcingcity.co.uk</a>]]></description>
							<pubDate>Mon, 24 Jan 2011 13:41:10 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Come to the Lowlands where business meets fun.]]></title>
							<link>http://www.pro-ep.eu/page/news/367</link>
							<description><![CDATA[<p>In August 2011 the proPSI will once again be staging an exhibition in Amsterdam for the Benelux region, featuring a broad range of promotional products and services, high-calibre trade visitors and customer contacts.<br /><br /><br /><br /><br /><br /><strong>Good reasons to exhibit at the 2011 event: <br /></strong><br />- The Benelux proPSI is the number one platform for the second largest promotional product market <br /><br />- proPSI brings together market experts and market expertise from and for the Benelux region <br /><br />- proPSI lets you tap into the Benelux market <br /><strong><br />Visit the proPSI-team in Düsseldorf <br /></strong>Interested in more detailed information? Make an appointment with the proPSI team during your visit to the PSI in Düsseldorf. <br /><br /><strong>Visit us in the Holland Bar in hall 11 at stand nr 11M42!<br /></strong>12/13/14 january 2011 Hall 11 - PSI Düsseldorf <br /><strong><br /><img mediaid="1146" src="http://www.pro-ep.eu/media/1146.jpg" /></strong></p>]]></description>
							<pubDate>Mon, 20 Dec 2010 16:45:19 +0100</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Good prospects for the promotional products market: Market survey during proPSI provides evidence of growth]]></title>
							<link>http://www.pro-ep.eu/page/news/361</link>
							<description><![CDATA[Economic prospects for the European promotional products industry are brightening: Since the beginning of 2010 the economic situation has noticeably improved for distributors, agencies and textile processors. This is evident from a representative survey conducted by an independent trade fair and market research company during the proPSI trade fair held in Amsterdam from 25 to 27 August. The results emphasize that there has been steady growth since the beginning of the year and that expectations of trade visitors regarding the industry‘s future development are positive. <br /><br />80 percent of proPSI visitors currently see their company experiencing a slight to strong upward trend or a stable situation. A view held by only 71 percent of interviewees at a survey taken during the Düsseldorf PSI in January 2010. Expectations regarding future economic development are more optimistic than at the beginning of the year. A slight or strong recovery of orders was expected by as many as almost 50 percent in January, at proPSI already by close to 60 percent. In the textile processing segment, almost 70 percent of companies expect an increase. At the same time the percentage of trade visitors holding a more pessimistic view of the future has also sunk. Whereas at the beginning of the year 24 percent still expected a slight to definite downward trend, that number had shrunk to just 16 percent by August. <br /><br />Close to half of the trade visitors (43 percent) came to proPSI in Amsterdam with concrete intentions to invest. 45 percent of these plan expenditures exceeding 100,000 euros, 17 percent plan to invest more than one million euro.]]></description>
							<pubDate>Mon, 25 Oct 2010 12:28:54 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[proPSI proves a viable trade show in the pre-Christmas business]]></title>
							<link>http://www.pro-ep.eu/page/news/355</link>
							<description><![CDATA[With a broad range of products and services, quality trade visitors and good customer contacts, proPSI - held for the first time as a cooperative venture of PSI and Pro Exhibitions &amp; Publishers- proved to be a new viable trade show for the European promotional products industry. That is the conclusion that can be drawn at the close of the three-day event in the Amsterdam RAI Exhibitions Centre. <br /><br /><strong>Visitors<br /></strong>A total of 3,478 trade visitors, of whom every second came from abroad, travelled to Amsterdam to view the range of products and services from the 178 exhibitor companies from the promotional products industry. Although the number of visitors remained below the expectations expressed in the run-up to the trade show by the organisers who had originally counted on more than 5,000 visitors, the conclusions drawn by the majority of exhibitors are positive overall. Praise for the quality of the contacts and optimism regarding the year-end business is the prevailing opinion at the close of proPSI, which was held specifically with a view to the Christmas business just beginning, and open also to non PSI members. <br /><br />"proPSI aims at complementing PSI Düsseldorf in a meaningful way by offering another meeting place for the industry during the second half of the year, with the strongest possible international character", PSI managing Director Michael Freter said. An aim which proPSI has definitely achieved: the fact that EPPA and IPPAG combined their meetings with the trade show demonstrates that proPSI is appreciated as an international industry platform. The British association, bpma, and the Russian association, IPSA, were represented with stands of their own, and both a British and a Scandinavian pavilion were part of the show. <br /><br />A varied range of products and services was on display, with the spectrum ranging from high-value presents to give-aways. Textiles in particular were strongly represented. But exhibitors offering machines for a range of application techniques for advertising content were also present. An impressive choice of electronic products proved that this product segment continues to grow steadily in importance. At the same time, a large and varied range of the classic items in the paper and stationery segment was also on display. <br /><br /><strong>Awards<br /></strong>PF Concept, Mid Ocean Brands and macma had a special reason to celebrate: during proPSI they were awarded the title of "Supplier of the year" by an independent expert jury. <br /><br />"In view of the current economic situation our trade show cooperation got off to a good start. We have to give the trade show time to develop, the demand definitely exists", says John Swaab of Pro Exhibitions &amp; Publishers b.v.. Michael Freter also emphasises: "The vote of the exhibitors is clear: keep going and get better. Only one fifth of the companies do not want to take part in proPSI in 2011."<br /><br /><img mediaid="1126" src="http://www.pro-ep.eu/media/1126.jpg" />]]></description>
							<pubDate>Mon, 25 Oct 2010 12:22:21 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Very keen to commit again next year]]></title>
							<link>http://www.pro-ep.eu/page/news/348</link>
							<description><![CDATA[The British Pavilion worked very well again at Pro/PSI, with 14 UK suppliers supporting the event. The show attracted many sizeable buyers and some of the enquiries generated by UK companies were substantial, including an 80,000 diary request. <br /><br />A number of the suppliers, including I Name It, The Logo Lollilop, &amp; Hainenko, even took orders from the show. The Pavilion, supported by Sourcing City and endorsed by the BPMA, has proven to be a popular overseas collaboration, with many of the suppliers commenting how easy it was for them to exhibit. <br /><br />New exhibitor Pod Packaging, who generated over 210 enquiries, was initially unsure about coming and found the show an excellent way to break out into Europe. MD Mark Glanville commented "<strong>As a relatively small company the pavilion concept was cost effective</strong> and the BPMA and Sourcing City helped create a real community among the suppliers. We are very keen to commit again next year”. <br /><br />Gordon Glenister, Director General of the bpma, who ran one of the conference sessions was quick to praise the event. “<strong>The bpma has a strong mandate to help UK suppliers expand into Europe</strong> and Pro is just one of the important events we are supporting. I was delighted to see how well some great products are being received on the continent”<br /><br />Source: <a href="http://www.sourcingcity.co.uk">www.sourcingcity.co.uk</a>]]></description>
							<pubDate>Wed, 01 Sep 2010 11:05:07 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[A&R Textile Group booth number 330]]></title>
							<link>http://www.pro-ep.eu/page/news/343</link>
							<description><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">A&amp;R Towels &amp; Bathrobes is a wholesaler supplying the well known Turkish high quality Towels &amp; Bathrobes and additional products like apparel for men, women and children. <br /><br /><br />Located in the Netherlands close to Rotterdam we have warehousing facilities close to Rotterdam in Holland, where from we supply to the trade only.<br /><br /><br />The feminine details that are featured on their <strong>Presidential Robe</strong> sets it apart from any other. <strong>Genuine Swarovski crystals</strong> have been embedded on to delicately tone-on-tone embroidered collar. The cuffs, belt and shawl collar have been adorned with Cotton Sateen fabric to complete the look.</span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">This robe is made of 700 gram weight 100% Turkish Cotton. It has been specially woven using zero-twist technology to allow air and water molecules to be incorporated in to the individual terry loops to result in the plushest, most absorbent and softest robe one could ever wear. (machine wash)</span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">Visit A&amp;T Textile Group at proPSI, booth number 330<br /><br /></span></span><a target="_blank" href="http://www.artextilegroup.eu"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">www.artextilegroup.eu</span></span></a></p>]]></description>
							<pubDate>Tue, 24 Aug 2010 12:39:06 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[proPSI Awards 2010]]></title>
							<link>http://www.pro-ep.eu/page/news/338</link>
							<description><![CDATA[<span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">During proPSI, after the second exhibition day, 26<sup>th</sup> August 2010 two ceremonies will take place. During a special get together Michael Freter, <i>PSI and proPSI Director</i> will announce the winners of the PRO-motional Product and Supplier of the Year 2010 awards. </span></span><p><b><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">PRO-motional Product of the Year 2010</span></span></b></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">All exhibitors proPSI 2010 had the opportunity to take part in this contest, by sending to the proPSI organisation their most original, useful and/or innovative product for the PRO-motional Product Show.</span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">There are 2 awards to win:<br />category best premium<br />category best business gift</span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">All promotional products that are participating in the PRO-motional Product Show will be exposed to the visitors in the special show cases situated around the VIP lounge, central terrace, during the proPSI exhibition, 25th - 27th August 2010.</span></span></p><p><strong><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"> </span></span></strong></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b>SUPPLIER of the Year 2010</b><b></b></span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">During the last months, proPSI conducted an European market. In this research, distributors were also requested to indicate their preferred supplier. </span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">The three most preferred suppliers will be awarded with a certificate.</span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"> </span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b>Location:</b> proPSI VIP lounge/main terrace</span></span></p><p><b><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">Date :</span></span></b><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"> 26th August 2010</span></span></p><p><b><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">Time :</span></span></b><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"> ceremony starts as from 18.00 p.m.</span></span></p><p> </p>]]></description>
							<pubDate>Mon, 23 Aug 2010 15:58:53 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[100% printable round USB stick by DEONET]]></title>
							<link>http://www.pro-ep.eu/page/news/331</link>
							<description><![CDATA[<span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">DEONET, manufacturer of personalised USB sticks, is proud to introduce a completely new and unique USB stick to the market: the DEONET Coin Card. </span></span><p><b><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">Original shape</span></span></span></b></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">The Coin Card is the company's latest addition to a series of USB sticks based on the bestselling credit card USB stick. It is small and thin (only 2,9 mm) and its round shape offers many original opportunities for displaying round logos or corporate images. As almost all USB sticks by DEONET, it can be fully printed in full colour and various practical accessories, such as a key ring, lanyard or phone string, are available. </span></span></span></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">The DEONET Coin Card USB stick is available from 1-16GB with a standard lead time of only 5 working days. The minimum order quantity is 5 pieces. </span></span></span></p><p><b><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">Free sample at stand 118</span></span></span></b></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">All proPSI visitors are welcome to visit DEONET at stand 118 to pick up their free sample of this original USB stick. The Coin Card can also be found in the promotional product award show. <br /><br /><br /></span></span></span><a target="_blank" href="http://www.deonet.com/"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">www.deonet.com</span></span></span></a></p><p><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><span style="font-family: arial,helvetica,sans-serif;">Stand 118<br /><br /><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><img mediaid="1092" align="left" src="http://www.pro-ep.eu/media/1092.jpg" /></span></span></span></span></span></p>]]></description>
							<pubDate>Fri, 20 Aug 2010 10:54:16 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New exhibitor at proPSI: The Bags Company]]></title>
							<link>http://www.pro-ep.eu/page/news/326</link>
							<description><![CDATA[<span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">The Bags Company is a Dutch supplier that designs, manufactures and sells an original line of bags. If you're looking for a custom made bag, quality co-operation and personal service The Bags Company is a great business partner. <br /><br />The Bags Company is proud to be the only company that is allowed to represent the Handed By collection in the B2B, an original 'DIEZIJN' from Holland. All the Handed By products are hand-made from recycled materials as much as possible, with all respect for nature and culture. <br /> <br />Visit The Bags Company at booth number 413<br /><br />The Bags Company<br /></span></span><a target="_blank" href="http://www.thebags-company.nl"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">info@thebags-company.nl<br />www.thebags-company.nl</span></span></a><br /><br /><br /><img mediaid="1089" align="left" src="http://www.pro-ep.eu/media/1089.jpg" />]]></description>
							<pubDate>Fri, 20 Aug 2010 10:17:22 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Blikvanger – stand number 412]]></title>
							<link>http://www.pro-ep.eu/page/news/319</link>
							<description><![CDATA[<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Blikvanger is already exhibiting for the third time in Amsterdam. One of the products they will be showing in Amsterdam will be the logoloop®. <br /><br /><strong>logoloop®: advanced origami</strong> <br />With the logoloop® Blikvanger has succeeded for the first time ever in transforming the most different silhouette forms of logos, products or symbols into a 3D pamphlet that offers unlimited folding options. Software developed especially for the purpose projects each desired shape in a computer simulation, in order to determine the cut and folding places and identify possible weak spots. Then a laser precision cut-out is created. Nearly all conventional printing techniques are possible for the customisation, whereby water-soluble paints are used. The production process is certified according to EQM 9001:2008.<br /><br />Due to its form and the fascination of the folding mechanism, the logoloop® attracts more attention for its playful attributes than as a pamphlet, so the recipient often keeps it. This in turn ensures a sustainable presence of the advertising message in the target group's environment. The innovative further development of a "folding pamphlet" was rewarded with a Promotional Gift Award 2010 in the category Communicative Products.<br />logoloop® is a joint project between the company Touchmore GmbH and Blikvanger, Amsterdam.<br /><br /><a target="_blank" href="http://www.logoloop.nl/">http://www.logoloop.nl/</a><br /><br /><br /><a target="_blank" href="http://www.logoloop.nl/"><img mediaid="1057" src="http://www.pro-ep.eu/media/1057.jpg" /></a>]]></description>
							<pubDate>Mon, 16 Aug 2010 12:06:23 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Visit the free seminar program during proPSI]]></title>
							<link>http://www.pro-ep.eu/page/news/313</link>
							<description><![CDATA[<span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">(in cooperation with the Platform Promotional Products, the Dutch trade organisation for the promotional products industry)<br /><br />The three-day event proPSI will offer different seminars and will host keynote speakers who are renowned specialists in the promotional product industry.  For the full seminar program during proPSI please </span></span><a target="_blank" href="http://www.pro-ep.eu/page/workshopsseminars/program-2010"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">click here</span></span></a><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">.<br /><br /></span></span><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b><img mediaid="1031" align="right" src="http://www.pro-ep.eu/media/1031.jpg" /></b></span></span><br />Wednesday, 25<sup>th</sup> August 2010, 14.00hrs</b></span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b><br />Claire Teurlings</b> <b>(strategic director Reggs)</b></span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><b><br /><br />Cradle to cradle in the promotional products industry</b><b></b></span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">The Cradle to Cradle concept shows that we do not have to choose between economical and ecological prosperity. Economy and ecology can reinforce each other. To achieve this we will have to design our products, processes, buildings, cities, etc. more intelligently.<br /></span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><br />If we do this in accordance with the principles of Cradle to Cradle, production processes will be clean, ecosystems will be integrated in our buildings and cities, products may be completely disassembled into raw materials and consumers will no longer be polluters.<br /></span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"><br />Cradle to Cradle is therefore not only a revolutionary ecological concept but also (and even more so) a totally new business model. The first experiences with the concept within city developments and industry show that the concept is very profitable.</span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;"> </span></span></p><p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12px;">Reggs' (based in Switzerland en The Netherlands) new business concepts are pro-actively developed. "We change the role of a design company; we interact with partners rather than with clients. We care about your organisation, brand and products but also care about our planet, people at the Base-of-Pyramid and the well-being of people."</span></span></p>]]></description>
							<pubDate>Tue, 10 Aug 2010 14:02:52 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[SUITSUIT® transforms your dull grey suitcase into a mobile billboard.]]></title>
							<link>http://www.pro-ep.eu/page/news/307</link>
							<description><![CDATA[<p><strong><em>It's a sure sight during every holiday season. Rows of travellers, tired after their trip, somewhat anxiously waiting by the luggage belts, trying to identify their suitcase among the countless identical blue, black or grey luggage pieces. God forbid your suitcase got lost, or that someone mistakes yours for his and takes off with all your belongings! What a nightmare! <br /><br /></em></strong>But now the accessory brand SUITSUIT® has devised the ideal solution. It's a unique elastic suitcase cover that easily converts any dull grey suitcase into an instantly recognisable promotional tool that provides you with no less than two square metres of promotional exposure.<br /><br /><img mediaid="1050" src="http://www.pro-ep.eu/media/1050.jpg" align="right" />It is like a mobile 'billboard' with a much greater reach than the many traditional promotional media at airports, bus terminals and train stations. It brings your customer's brand to the attention of tens of thousands of potential customers, and is transported to all corners of the globe.<br /><br />Besides making your brand stand out, the cover also protects the suitcase against dirt and small damages and ensures it stay firmly and safely shut during the trip. The cover is moreover much eco-friendlier that the single-use plastic foil used to seal suitcases at airports, which is discarded once you reach your destination. That's a waste of money and detrimental to the environment.<br /><br />SUITSUIT® suitcase covers fit on almost every trolley (2 wheels) and spinner (4 wheels) with a height of between 65 and 80 centimeters.<br /><br /><span style="color: #ff00cc;"><strong>ABOUT SUITSUIT®</strong></span><br />SUITSUIT® is a young organisation established in early 2008, with a clear mission: to be the world's number one brand in innovative and fashionable travel accessories. SUITSUIT® is now available in 13 countries. SUITSUIT® is joining the next ProPSI Show in Amsterdam, <strong>STAND 430<br /><br /><a target="_blank" href="http://www.suitsuit.com">www.suitsuit.com</a></strong></p>]]></description>
							<pubDate>Mon, 09 Aug 2010 15:11:41 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New exhibitor at proPSI:  Page’up Europe]]></title>
							<link>http://www.pro-ep.eu/page/news/300</link>
							<description><![CDATA[<p><br />At  the  beginning  of  an  evening  in  June  95, Etienne  Dill  observes  with  astonishment  a friend journalist  who  folds  his  handwritten  layers  to  make  them  hold  upright  before  typing his  article on  the computer. There  thus  existed  nothing  to  fulfill  this  function? <br /><br /><br />No  problem, before  the  end  of  the  dinner the  concept  of  <strong>Page' Up®</strong> had  been born! <br /><br />Created  in  September  96, the  company  Page' Up® with today  its  offices  in  Paris  and  Hong-Kong and  its  logistics  in   Aix-les-bains, the  company  Page'Up already  equipped  15  million users  in  42 countries. <br /><b><br />Page'up, the perfect gift!<br /></b><br />•         Makes reading <b>easier</b> instantly<br />•         Frees up <b>space </b>on any work surface<br />•         <b>Prominent</b> display of important documents<br />•         <b>Simple</b> to use with one hand<br />•         Holds up to <b>15 sheets</b> of A4 or A3 paper <br /><br />Visit Page'up at proPSI <b>booth number 135</b> <br /><br /><a target="_blank" href="http://www.mypageup.com">www.mypageup.com</a></p>]]></description>
							<pubDate>Mon, 09 Aug 2010 14:27:13 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[Meet acm® and the new exclusive partner SILVERSPOT at the ProPSI 2010]]></title>
							<link>http://www.pro-ep.eu/page/news/294</link>
							<description><![CDATA[<br />"I love innovative gifts," said the Managing Director Tal Emanuel of <a target="_blank" href="http://acmeurope.cmail3.com/t/y/l/mjlqd/uhtruyiui/j">Silverspot</a>, Amsterdam. "When traveling a lot it can be a real hassle finding out that my cards are damaged. After seeing the acm® for the first time I knew that finally my cards would be protected and I can always use them when needed." continued Tal.<br /><br />As answer to the question how he became aware of the acm®, the enterprising Dutchman response: "A corporate news of acm europe was the first contact. After becoming curious about the acm® and getting several samples in my hands - of course for the acid test - it was clear, this is something I absolutely need."<br /><br />Therefore, the exclusive partner network it currently comprises 9 companies in 10 countries. In almost every European country there are several distributors of the acm® with online stores or stationed retail stores.<br /><br />"We are particularly glad about the commitment and enthusiasm of Tal and how he act with several subjects. We have won with Silverspot a new and strong national partner, even if 'initially' he will focus only on the promotional market," said Mario Lovecchio Managing Director of acm europe GmbH, Stegen.<br /><br />acm europe, Germany sets in the expansion of powerful national partners who will accompany the acm® credit card holder positive at the market entry or advancement especially in a market segment or whole market area. <br /><br />Therefore the path is still open to other powerful partners who want to participate in the positioning of a true innovation! <br /><br /><strong>Visit Silverspot at stand number 211.</strong><br /><br /><a target="_blank" href="http://www.silverspot.nl">www.silverspot.nl</a><br /><a target="_blank" href="http://www.my-acm.eu">www.my-acm.eu</a><br /><br /><img mediaid="1036" src="http://www.pro-ep.eu/media/1036.jpg" />]]></description>
							<pubDate>Fri, 06 Aug 2010 16:31:14 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New exhibitor at proPSI: THE EMOTION COMPANY]]></title>
							<link>http://www.pro-ep.eu/page/news/288</link>
							<description><![CDATA[Today, almost all families in Europe own at least one digital photography device (digital camera, mobile phone and so on). Every day their memories and those of their children are enriched with numerous and precious images.<br /><br />However the risk of losing all these family treasures has never been so great. <br /><br />The danger of losing our equipment or having it damaged remains still underestimate.<br /><br />At the same time, even more people wish to protect their memories, use them, share them with their nears and watch them every day through different media or protect them for the future generations. <br /><br />For over thirty years now, the creators of The Emotion Company have been playing their part by inventing and leading a range of concepts which have strongly contribute to the democratization of the world of photography. As professionals in high-quality development, using all the available media and in all formats, they are permanently looking for new marketing concepts.<br /><br />Thanks to our partnerships with the best technical experts in France, Belgium, Germany and the US in particular, The Emotion Company is now able to guarantee the best solutions to print, share and preserve the most beautiful photos of your life.<br /><br />The Emotion Company distributes its full range of products throughout the European Union, either directly or in collaboration with agents for local markets.<br /><br />The Emotion Company, your memories for life.<br /><strong>Visit the Emotion Company at proPSI - Booth number 415<br /><br /><img mediaid="1029" src="http://www.pro-ep.eu/media/1029.jpg" /></strong>]]></description>
							<pubDate>Fri, 06 Aug 2010 13:09:55 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New exhibitor at proPSI: The Tjiller Company]]></title>
							<link>http://www.pro-ep.eu/page/news/282</link>
							<description><![CDATA[<p><br />Tjiller the world's best drinks and bottle cooler<br /><strong><br />100% COOL DRINKING ENJOYMENT</strong><br />On a hot day, drinks warm up in minutes and with Tjiller © they are just getting colder, the last sip of your drink is colder than the first one. <br /><br /><br />The <strong>Beer Tjiller</strong> keeps your glass, bottle or can cold for up to 4 hours and the <strong>Extreme Tjiller</strong> keeps wine or champagne cold for up to 9 hours.<br /><br />The Tjillers are made of non toxic materials and are in compliance to all current directives. They are easy to use and should be stored in your deep freezer.<br /><br /><br />Can you imagine that your last sip of your drink tastes better and colder than the first one.<br /><strong><br />THE TJILLER COMPANY</strong><br />The Tjiller Company occupies itself with patented inventions, product development, producing and bringing products to the market to provide consumers with <strong>cold drinks</strong>. <br />This will result in perfectly Tjilled drinks and more enjoyment. <br /><br />The Tjiller Company is launching their product line this summer in a limited number of European countries, looking for <br />strong partners to team up with to make the Tjiller gllobally available.<br /><strong><br />Meet with the Tjiller Company at proPSI - stand number 515<br /></strong><br /><a href="mailto:Info@tjiller.com">Info@tjiller.com</a><br /><a target="_blank" href="http://www.tjiller.com">www.tjiller.com</a><br /> </p>]]></description>
							<pubDate>Mon, 02 Aug 2010 12:30:46 +0200</pubDate>
						</item>
					
						<item>
							<title><![CDATA[New exhibitor at proPSI: Lenferink Gifts]]></title>
							<link>http://www.pro-ep.eu/page/news/276</link>
